1919 - 1921 | 1922 - 1924 | 1925 | 1928 | 1930 | 1931 | |
Hindley, Annie | HO HO | HO HO | O O | Rw Ow | Rw Ow | |
Hindley, George Herbert | R O | R O | R O | |||
Hindley, Nellie | Rw | |||||
Polling District | LL | C | C | C | C | C |
Address | 55 Lawson Street | 8 West Street North | 7 New West St North | |||
Ward | Whitton | Stilington | ||||
Parliamentary Constituency | Sedgefield |
Source: findmypast - England & Wales, Electoral Registers 1910-1932